Nikon D810 FX-format Digital SLR Camera Body
Original price was: $1,849.00.$1,614.95Current price is: $1,614.95.
$1,849.00 Original price was: $1,849.00.$1,614.95Current price is: $1,614.95.
| Brand | Nikon |
| Model Name | Nikon D810 |
| Form Factor | DSLR |
| Effective Still Resolution | 36.3 MP |
| Special Feature | Travel Charger |
| Optical Zoom | 46 x |
| Color | Black |
| Connectivity Technology | HDMI, NTSC, USB 3.0 |
| Screen Size | 3.2 Inches |
| Photo Sensor Size | Full Frame (35mm) |
| Auto Focus Technology | Phase Detection, Center, Selective single-point, Face Detection, Tracking, Multi-area, Single, Continuous, Live View, Contrast Detection |
|---|---|
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 1229000 |
| Photo Sensor Size | Full Frame (35mm) |
| Photo Sensor Technology | CMOS |
| Effective Still Resolution | 36.3 MP |
| Frame Rate | Up to 60 fps |
| White balance settings | Auto |
| Self Timer Duration | 20 seconds |
| JPEG quality level | Basic, Fine, Normal |
| Camera Flash | Built-In |
| Image Stabilization | No |
| Flash Modes Description | Fill Flash, Automatic |
| Flash Sync Speed | 1/250 sec |
| Supported Image Format | H.264, JPEG, MPEG-4, TIFF |
| Video Capture Format | mpeg-4;h.264 |
| Video Capture Resolution | 1080p |
| Video encoding | NTSC |
| Video Input Format | NTSC |
| Video Standard | MPEG 4 |
| Video Output Interface | HDMI, NTSC, USB 3.0 |
| Batteries Required? | Yes |
|---|---|
| Number of Batteries | 1 Lithium Metal batteries required. (included) |
| Are Batteries Included | Yes |
| Rechargeable Battery Included | No |
| Battery Cell Composition | Lithium Ion |
| Battery Description | Lithium Ion |
| Battery Weight | 87 Grams |
| Battery Life | 1200 Photos |
| Removable Memory | Secure Digital Card |
| Connectivity Technology | HDMI, NTSC, USB 3.0 |
| Continuous Shooting Speed | 5 |
| Wireless Communication Technology | Optional, via WT-5A or Eye-Fi |
| Flash Memory Type | SD/SDHC/SDXC, CompactFlash (UDMA compliant) |
| Memory Slots Available | 1 |
| Special Feature | Travel Charger |
| Water Resistance Level | Not Water Resistant |
| Skill Level | Professional |
| Shock Resistant | FALSE |
| Form Factor | DSLR |
| Hardware Interface | AV Port |
| Audio Recording | Yes |
| Photo Sensor Technology | CMOS |
| GPS | Optional |
| Lens Type | interchangeable |
|---|---|
| Optical Zoom | 46 x |
| Digital Zoom | 1 |
| Minimum Aperture | 22 |
| Autofocus Points | 51 |
| Camera Lens Description | No lens included |
| Compatible Mountings | Nikon F (FX) |
| Focus Type | Manual Focus |
| Maximum Focal Length | 300 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Expanded ISO Maximum | 51200 |
|---|---|
| Expanded ISO Minimum | 32 |
| Max Shutter Speed | 1/8000 seconds |
| Min Shutter Speed | 30 seconds |
| Exposure Control Type | Program, Shutter priority, Manual, Aperture priority |
| Metering Description | Multi, Center-weighted, Highlight-weighted, Spot |
| Shooting Modes | Aperture-Priority, Manual, Programmed auto with flexible program, Shutter-Priority |
| Viewfinder Magnification | 0.70x |
|---|---|
| Viewfinder Type | Eye-level Pentaprism Single-Lens Reflex |
| Screen Size | 3.2 Inches |
| Display Type | LED-backlit |
| Display Fixture Type | Fixed |
| Warranty Type | 12 |
|---|---|
| Mfg Warranty Description Labor | 1 year |
| Manufacturer Warranty Description Parts | 1 year |
| Model Name | Nikon D810 |
|---|---|
| Brand | Nikon |
| Model Number | 1542 |
| Customer Reviews |
4.5 out of 5 stars 384 ratings
4.5 out of 5 stars |
| Best Sellers Rank | #140,458 in Electronics #255 in DSLR Cameras |
| Number of Items | 1 |
| Color | Black |
| Guide Number | 39′ / 11.89 m at ISO 100 |
| Included Components | Usb Cable Clip, BS-1 Accessory Shoe Cap, Viewnx 2 Cd-Rom, Mh-25A Battery Charger, Bf-1B Body Cap, HDMI Cable Clip, UC-E22 USB Cable, MH-25a Battery Charger, BF-1B Body Cap, Nikon D810 Fx-Format Digital Slr Camera Body, DK-17 Eyepiece, Dk-17 Eyepiece, En-El15 Rechargeable Li-Ion Battery, EN-EL15 Rechargeable Li-ion Battery, D810 FX-format Digital SLR Camera Body, USB Cable Clip, AN-DC12 Strap, Hdmi Cable Clip, An-Dc12 Strap, ViewNX 2 CD-ROM, Uc-E22 Usb Cable, Bs-1 Accessory Shoe Cap, BM-12 LCD Monitor Cover, Bm-12 Lcd Monitor Cover |
| Age Range (Description) | Adult |
| Processor Description | EXPEED 4 |
| Item Dimensions LxWxH | 5.75 x 3.23 x 4.84 inches |
|---|---|
| Item Weight | 2.16 Pounds |
rainingdiscounts is a Professional affiliate marketing Platform. Here we will provide you only interesting content, which you will like very much. We’re dedicated to providing you the best of affiliate marketing, with a focus on dependability and discounted product and best offers. We’re working to turn our passion for affiliate marketing into a booming online website. We hope you enjoy our affiliate marketing as much as we enjoy offering them to you.
I will keep posting more important posts on my Website for all of you. Please give your support and love.
Thanks For Visiting Our Site

There are no reviews yet.